Husqvarna DB 551 is a robust brush mower designed for high grass and small brush clearing. The design has focused on reliability, manoeuvrability and ergonomics in order to give the best conditions to the operator. High mowing/cleaning capacity and an easy to use central cutting height adjustment from the handle. Self-propelling with large rear wheels for good traction and pivoting front wheel for optimal handling.
€1.349,00 Prix TVA incl.
Questions ou aide avec votre choix?
E-mail
ou appelez
065 229 853
| Brand ext matl group | Husqvarna |
|---|---|
| Best line du produit | Robust brush mower for challenging areas |
| Dim du produit lxlxh height | 100.5 cm |
| Dim du produit lxlxh length | 145.3 cm |
| Dim du produit lxlxh width | 72.6 cm |
| Cylindree metric | 223 cm³ |
| Niveau de pression sonore au niveau des oreilles d | 87.1 dB(A) |
| Exhaust emissions co%e2%82%82 eu v | 870.7 g/kWh |
| Niveau de puissance sonore mesure | 93.8 dB(A) |
| Niveau de puissance sonore garanti lwa | 102 dB(A) |
| Poids metric | 50 kg |
| Source dalimentation | Essence |
| Hauteur de coupe mini maxi max metric | 110 mm |
| Hauteur de coupe mini maxi min metric | 55 mm |
| Reglage de la hauteur de coupe | Centrale |
| Puissance nette au regime preselectionne energy | 3.9 kW |
| Engine brand | Husqvarna |
| Puissance nette au regime preselectionne revolutio | 3000 tr/min |
| Nom du moteur | HS 225P |
| Type de la transmission | Chaîne/Guide |
| Guidon repliable | Non |
| Fabricant du moteur | RATO |
| Systeme dentrainement | Autotractée, vitesse simple |
| Refroidissement du moteur | Air |
| Type de lubrification du moteur | Barbotage |
| Vitesse en marche avant mm max metric | 2.6 km/h |
| Empattement metric | 80.0 cm |
| Jantes materiaux | Plastique |
| Vibrations au niveau du guidon handlebar | 7.5 m/s² |
| Roues motrices | Arrière |
| Dimensions des roues avant arriere front metric | 200 mm |
| Dimensions des roues avant arriere rear metric | 420.0 mm |
| Materiau du carter de coupe | Acier |
| Nombre de paliers de reglage de la hauteur de coup | 4 |
| Commande dacceleration | Oui |
| Roues sur roulement a billes avant arriere | No/Yes |
| Embrayage frein de lame bbc | Non |
| Type de lame | Lame |
| Construction du chassis | Acier |
Rue des Alliés 31
7870 Lens